This 5kVA Power Hub includes:
Battery cables and battery mounting hardware/straps are sold separately and included with the purchase of an EcoFlow 2kWh or 5kWh LFP battery.
Dimensions (in) | 480x140x300mm(18.9x5.5x11.8in) |
Testing & Certifications | CE, UL, FCC |
Wi-Fi | 2.4G, 5G Supported |
Bluetooth | 5.0 Supported |
OUTPUT | |
AC Output(Discharge only) | 120V - 4000W, 5000VA, 60Hz (Surge 10kVA, 100ms) |
AC Output(Bypass Mode) | Low Voltage: 100-120V ~ 50A Max, 50/60Hz High Voltage: 220-240V ~ 50A Max, 50/60Hz |
DC Main Output | 13.6V - 100A, 1300W Max 26.4V - 60A, 1600W Max |
INPUT | |
X-Fusion(Power Assist) | 50A, 5000VA Max |
AC Main Input Voltage/frequency | 100-120V, 50Hz/60Hz |
Solar Charging Input | Port 1: 13-60V 100A, 4000W max Port 2/3: 13-60V 30A, 1600W max |
Alternator Charging Input | 13V-60V, 60A/30A/30A, up to 4800W total |
TEMPERATURE | |
Best Operating Temperature | 68°F-86°F(20°C - 30°C) |
Discharge Temperature | -13°F-140°F(-25°C to 60°C) |
Charge Temperature | -13°F-140°F(-25°C to 60°C) |
Storage Temperature | -13°F-140°F(-25°C to 60°C) |
Net Weight | 34 lbs(15.5kg) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.